ANSI/ASME B16.9 180° Long Radius Elbow manufacturer & exporter


Products / Stainless Steel / Stainless steel pipe fittings / 45 Degree Steel Butt Weld Elbow

 

45 Degree Steel Butt Weld Elbow   

45 Degree Steel Elbow (Butt weld Elbow 45 degree)

45 Degree Steel Butt Weld Elbow DrawingHexion Steel LIMITED. have expertise as manufacturer and exporter of 45 Degree Steel Butt Weld Elbow in China.

The function of a 45 Degree elbow is the same as a 90° elbow, but the measurement of dimensions, however, is different to that of the 90° elbow. The radius of a 45 Degree elbow is the same as the radius of the 90° L.R. elbow where ‘R’ equals 1 ½ Degree.

However, the centre to face dimension is not equivalent to the radius as in 90° L.R. elbows. This is measured from each face to the point of intersection of the centre lines perpendicular to each other. This is due to the smaller degree of bend.

Our 45 Degree Steel Butt Weld Elbow are checked for dimensional accuracy from raw material stage to in process & final product delivery by using calibrated measuring instruments. 45 Degree Steel Butt Weld Elbow are tested in accordance to internationally recognized standards. These Elbows are widely used for connecting two pipes or tubes., to change of direction. Clients can send their Butt weld Elbow Fittings and 45 Degree Steel Butt Weld Elbow enquiry to us.

Features:

45 Degree Steel Butt Weld Elbow - resistance against corrosion & abrasion, seamless finishing and dimensional stability.

Application:

Petroleum, Chemical, Power, Gas, Metallurgy, Shipbuilding, Construction etc.

Steel Elbow


 

   
 
Size

Schedule


Type

Form


Materials



Brand Name

Certification

Minimum Order Quantity

Packaging Details


Delivery Time

Payment Terms

Supply Ability
1/2"NB TO 48"NB IN

SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS

Seamless / ERW / Welded / Fabricated

45 Degree Steel Butt Weld Elbow, 45 Degree Steel Elbows, 45 Degree Steel Butt Weld Elbow, Short Radius, Long Radius, Any required deg.

45 Degree Steel Butt Weld Elbow – 45 Degree SS Elbow - 45 Degree Steel Elbow
ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L

SMT/Os-lok

EN 10204 3.1/ EN 10204 3.2/ NACE MR 0175

l0 PCS / $ 1000 USD

Bundles, seaworthy wooden cases.With or without edge protector, steel hoop and seals, or as per customer specification

FROM STOCK/ TWO WEEKS

T.T. / L.C

2000 ton per month

   
   
 
INCHES METRIC
N.B. O.D. at Bevel A B N.B. O.D. At Bevel A B
½ .840 1 ½ 5/8 15 21.34 38.10 15.88
¾ 1.050 1 1/8 7/16 20 26.67 28.58 14.29
1 1.315 1 ½ 7/8 25 33.40 38.10 22.23
1 ¼ 1.660 1 7/8 1 32 42.16 47.63 25.40
1 ½ 1.900 2 ¼ 1 1/8 40 48.26 57.15 28.58
2 2.375 3 1 3/8 50 60.33 76.20 34.93
2 ½ 2.875 3 ¾ 1 ¾ 65 73.03 95.25 44.45
3 3.500 4 ½ 2 80 88.90 114.30 50.80
3 ½ 4.000 5 ¼ 2 ¼ 90 101.60 133.35 57.15
4 4.500 6 2 ½ 100 114.30 152.40 63.50
5 5.563 7 ½ 3 1/8 125 141.30 190.50 79.37
6 6.625 9 3 ¾ 150 168.28 228.60 95.25
8 8.625 12 5 200 219.08 304.80 127.00
10 10.750 15 6 ¼ 250 273.05 381.00 158.70
12 12.750 18 7 ½ 300 323.85 457.20 190.50
14 14.000 21 8 ¾ 350 355.60 533.40 222.25
16 16.000 24 10 400 406.40 609.60 254.00
18 18.000 27 11 ¼ 450 457.20 685.80 285.75
20 20.000 30 12 ½ 500 508.00 762.00 317.50
22 22.000 33 13 ½ 550 558.80 838.20 342.90
24 24.000 36 15 600 609.60 914.40 381.00
26 26.000 39 16 650 660.40 990.60 406.40
28 28.000 42 17 ¼ 700 711.20 1066.80 438.15
30 30.000 45 18 ½ 750 762.00 1143.00 469.90
32 32.000 48 19 ¾ 800 812.80 1219.20 501.65
34 34.000 51 21 850 863.60 1295.40 533.40
36 36.000 54 22 ¼ 900 914.40 1371.60 565.15
38 38.000 57 23 5/8 950 965.20 1447.80 600.08
40 40.000 60 24 7/8 1000 1016.00 1524.00 631.83
42 42.000 63 26 1050 1066.80 1600.20 660.40
44 44.000 66 27 3/8 1100 1117.60 1676.40 695.33
46 46.000 69 28 5/8 1150 1168.40 1752.60 727.08
48 48.000 72 29 7/8 1200 1219.20 1828.80 758.83
   
   
   
Products
904L Grades
LTCS Grades